Player.hr posvećuje veliku važnost zaštiti osobnih podataka naših korisnika. Politika zaštite privatnosti uređuje način postupanja s informacijama koje Player.hr obrađuje odnosno prikuplja prilikom posjeta našoj internet stranici. Napominjemo kako se obrada prikupljenih osobnih podataka temelji na jednoj od zakonitih osnova obrade u skladu s Općom uredbom o zaštiti podataka. Politika zaštite privatnosti obuhvaća:
Za potpuni tekst Politike privatnosti i Politike kolačića i detaljnije informacije o svakom pojedinom području molimo Vas da koristite poveznicu niže:
Dobrodošli Prijavi se ili Registracija
Proizvođač: | Eminence Guitar Legend CA15 4ohms |
Dostupnost: | Nema na stanju |
Šifra Proizvoda: | 6255 |
Prikazana cjena je za komad. |
Eminence Guit Legend CA15 4ohms Pro sound 15" Woofer for use in Bass Guitar cabinets or in a PA cabinet. Four Ohm Driver with High SPL.
Eminence Guit Legend CA15 4ohms
Pro sound 15" Woofer for use in Bass Guitar cabinets or in a PA cabinet. Four Ohm Driver with High SPL.
|
|
Nominal Basket Diameter | 15", 381mm |
Nominal Impedance* | 4 ohms |
Power Rating** | |
Watts | 300W |
Music Program | 600W |
Resonance | 51.1Hz |
Usable Frequency Range | 45Hz - 3kHz |
Sensitivity*** | 96.86dB |
Magnet Weight | 56 oz. |
Gap Height | 0.38", 9.53mm |
Voice Coil Diameter | 2.5", 63.5mm |
Thiele & Small Parameters | |
Resonant Frequency (fs) | 51.1Hz |
DC Resistance (Re) | 2.92 |
Coil Inductance (Le) | 0.8mH |
Mechanical Q (Qms) | 4.94 |
Electromagnetic Q (Qes) | 0.54 |
Total Q (Qts) | 0.49 |
Compliance Equivalent Volume (Vas) | 108.2 liters / 3.82 cu.ft. |
Peak Diaphragm Displacement Volume (Vd) | 411.9cc |
Mechanical Compliance of Suspension (Cms) | 0.11mm/N |
BL Product (BL) | 12.21 T-M |
Diaphragm Mass Inc. Airload (MMs) | 86.5 grams |
Efficiency Bandwidth Product (EBP) | 93.9 |
Maximum Linear Excursion (Xmax) | 5mm |
Surface Area of Cone (Sd) | 823.7 cm2 |
Maximum Mechanical Limit (Xlim) | 8mm |
Mounting Information | |
Recommended Enclosure Volume | |
Sealed | Acceptable |
Vented | Acceptable |
Driver Volume Displaced | 220.8 cu.in. / 3.62 liters |
Overall Diameter | 15.15", 384.8mm |
Baffle Hole Diameter | 13.87", 352.3mm |
Front Sealing Gasket | Fitted as standard |
Rear Sealing Gasket | N/A |
Mounting Holes Diameter | 0.25", 6.4mm |
Mounting Holes B.C.D. | 14.56", 369.8mm |
Depth | 6.25", 159mm |
Net Weight | 11.9 lbs, 5.4 kg |
Shipping Weight | 14.1 lbs, 6.4 kgs |
Materials of Construction | |
Coil Construction | Copper voice coil |
Coil Former | Polyimide former |
Magnet Composition | Ferrite magnet |
Core Details | Vented core |
Basket Materials | Pressed Steel basket |
Cone Composition | Treated paper cone |
Cone Edge Composition | Sealed cloth surround |
Dust Cap Composition | Treated paper dust cap |