Pioneer DDJ-REV7 - DJ kontroler
Šifra: 16003
2.256,00 EUR
*Cijena sa popustom može se ostvariti ukoliko se plaća gotovinom, virmanom (preko računa) ili debitnom i kreditnom karticom odmah i odjednom.
Prikazana cijena je za komad.
Garantiramo najnižu cijenu na tržištu!
U slučaju da pronađete isti proizvod po povoljnijoj cijeni,
molimo Vas da nas kontaktirate na:
info@player.hr
DDJ REV7
- Serato DJ Pro with Pitch 'n Time DJ
- 7" Motorized Jog Wheels
- Customizable Color LCD Jog Display
- Eight Performance Pads per Deck
Specs
| Configuration | Dual-Deck |
| Number of Channels | 2 x Stereo 2 x Mic |
| Platter/Jog Wheel | 2 x 7.0" / 17.8 cm Touch-Sensitive |
| Faders | 2 x Channel Level 1 x Crossfader (Replaceable) 2 x Pitch |
| Display | None |
| Sample Pads | 8 x Assignable per Deck (Backlit) |
| EQ | Channel EQ: Hi Mid Low Mic EQ: Hi Low |
| Performance Controls | Band-Pass Filter, Beat Sync, Brake, Cues, EQ, FX, High-Pass Filter, Key Lock, Loop Points, Low-Pass Filter, Pitch Control, Scratch, Search, Slip Mode, Tempo Control, Transport Controls, Vinyl Mode |
| Built-In Effects | Delay (Tap), Echo (Type Unspecified), Flanger, Phaser, Reverb |
| Sample Rates | 44.1 kHz |
| Bit Depths | 24-Bit (A/D Conversion) 32-Bit (D/A Conversion) |
Connectivity
| Audio Inputs | 2 x Stereo RCA TS Line/Phono Input 1 x Stereo RCA TS Aux Input 1 x Combo XLR-1/4" TRS Mic Input 1 x 1/4" TRS Mic Input |
| Audio Outputs | 1 x 1/4" TRS Headphone Output 1 x 1/8" / 3.5 mm TRS Headphone Output 2 x XLR 3-Pin Master Output 1 x Stereo RCA TS Master Output 2 x 1/4" TRS Booth Output |
| Other I/O | 1 x Phono Ground Terminal |
| USB | 2 x USB Type-B |
| Wireless Connectivity | None |
| Media Card Slots | None |
| Internal Drive Bays | None |
Performance
| Frequency Response | 20 Hz to 20 kHz |
| SNR | USB: 110 dB Line: 95 dB Phono: 84 dB |
| THD | USB: 0.003% Line: 0.005% Phono: 0.017% |
Compatibility
| Included Software | Serato DJ Pro Serato Pitch 'n Time DJ |
| OS Compatibility | Windows 7 / 8.1 / 10 macOS 10.10 / 10.11 / 10.12 / 10.13 |
| Processor Requirement | 2.0 GHz Intel Core |
| RAM Requirements | 4 GB |
| Storage Requirements | 250 MB |
| Minimum Display Resolution | 1280 x 768 |
| Required Hardware | Available USB 2.0 Port |
Power
| Power Requirements | AC/DC Power Adapter (Included) |
| Power Supply Output | 24 VDC at 1 A |
| AC Input Power | 100 to 240 VAC, 50/60 Hz |
Ocena:
Nisam robot

