EMINENCE THE TONKER- ugradbeni zvučnik
Šifra: 6251                                                                                                                                                                                                                                                           
                                           
                          
                                             Na stanju
                                        
                                                                        
                                                           
                                                             
                                                                                                             159,00  EUR 
                                                                                                
                                            
                                    *Cijena sa popustom može se ostvariti ukoliko se plaća gotovinom, virmanom (preko računa) ili debitnom i kreditnom karticom odmah i odjednom.
                                    
                                                                                                                                                            
                                                         Prikazana cijena je za komad. 
                                                                        
                                Garantiramo najnižu cijenu na tržištu!
                                U slučaju da pronađete isti proizvod po povoljnijoj cijeni,
                                molimo Vas da nas kontaktirate na:
                                info@player.hr
                            
EMINENCE THE TONKER
150W, 8 ohm
| SPECIFICATION | |
| Nominal Basket Diameter | 12", 304.8mm | 
| Nominal Impedence* | 8 ohms | 
| Power Rating** | |
| Watts | 150W | 
| Music Program | N/A | 
| Resonance | 89Hz | 
| Usable Frequency Range | 70Hz - 5.5kHz | 
| Sensitivity*** | 102dB | 
| Magnet Weight | 59 oz. | 
| Gap Height | 70Hz - 5.5kHz | 
| Voice Coil Diameter | 0.31", 7.92mm | 
| 
 THIELE & SMALL PARAMETERS | |
| Resonant Frequency (fs) | 89Hz | 
| DC Resistance (Re) | 7.36 | 
| Coil Inductance (Le) | 0.47mH | 
| Mechanical Q (Qms) | 10.02 | 
| Electromagnetic Q (Qes) | 0.49 | 
| Total Q (Qts) | 0.47 | 
| Compliance Equivalent Volume (Vas) | 34.1 liters / 1.2 cu.ft. | 
| Peak Diaphragm Displacement Volume (Vd) | 42cc | 
| Mechanical Compliance of Suspension (Cms) | 0.09mm/N | 
| BL Product (BL) | 17.4 T-M | 
| Diaphragm Mass Inc. Airload (MMs) | 36 grams | 
| Efficiency Bandwidth Product (EBP) | 181 | 
| Maximum Linear Excursion (Xmax) | 0.8mm | 
| Surface Area of Cone (Sd) | 519.5 cm2 | 
| Maximum Mechanical Limit (Xlim) | N/A | 
| 
 MOUNTING INFORMATION | |
| Recommended Enclosure Volume | |
| Sealed | Acceptable | 
| Vented | Acceptable | 
| Driver Volume Displaced | 137.3 cu.in. / 2.25 liters | 
| Overall Diameter | 12.02", 305.3mm | 
| Baffle Hole Diameter | 10.97", 278.6mm | 
| Front Sealing Gasket | Fitted as standard | 
| Rear Sealing Gasket | Fitted as standard | 
| Mounting Holes Diameter | 0.25", 6.4mm | 
| Mounting Holes B.C.D. | 11.63", 295.4mm | 
| Depth | 5.2", 132mm | 
| Net Weight | 11.1 lbs, 5 kg | 
| Shipping Weight | 13.2 lbs, 6 kgs | 
| 
 MATERIALS OF CONSTRUCTION | |
| Coil Construction | Copper voice coil | 
| Coil Former | Polyimide former | 
| Magnet Composition | Ferrite magnet | 
| Core Details | Non-vented core | 
| Basket Materials | Pressed steel basket | 
| Cone Composition | Paper Cone | 
| Cone Edge Composition | Paper cone edge | 
| Dust Cap Composition | Zurette dust cap | 
                                    
                                    
                                    
                                    
                                        Ocena:
                                        
                                        
                                        
                                        
                                        
                                        
                                    
                                    
                                        
                                            
                                        
                                    
                                    
                                
                            
                                                
                                                
                                                Nisam robot
                                            
                                            
                                         
               
         
  
  
  
  
                             
                                                 
		 
		 				 
		 				 
		 				
