TASCAM DR V1HD
Garantiramo najnižu cijenu na tržištu!
U slučaju da pronađete isti proizvod po povoljnijoj cijeni,
molimo Vas da nas kontaktirate na:
info@player.hr
The DR-V1HD is encased in a sturdy and solid structure with an ergo dynamic design. TASCAM has continued their same sleek look as previously released handheld recorders and made sure to utilize rotary volume control for fine-tuned and quiet input level adjustments. The layout and controls were designed to decrease any unnecessary handling noise and produce stable filming operation.
Every fine detail was considered when TASCAM constructed the DR-V1HD. The mic placement structure was designed to rid any possible electrical noise and it records up to 96k/24-bit audio. TASCAM included their iconic "Variable-Speed-Audition," and offered the ability to link any audio file on the device to still photographs. The DR-V1HD supplies HDMI out and a standard 1/4-20" mount for use with a tri-pod. TASCAM has added a distinct and important new addition to their increasingly popular family of handheld/field recorders with the DR-V1HD.
DR-V1HD SPECIFICATIONS
Recording Media | microSD/microSDHC-card |
File System | FAT32,FAT16 |
Video Format | MOV |
Video | |
Video Compression Method | MPEG-4 SP |
Resolution | SD:640 x 480 / 30fps HD:1280 x 720 / 30fps |
Audio | |
Recording Format | WAV |
Sampling Frequency | 44.1kHz / 48kHz |
Bit Rate | 16bit,24bit |
Audio Format | WAV |
Sampling Frequency | 44.1kHz / 48kHz / 96kHz |
Bit Rate | 16bit,24bit |
Still Picture Format | JPEG |
Size | 0.3M:640 x 480 0.9M:1280 x 720 |
Number of Channels | |
Video/Photo | 1 |
Audio | 2(Stereo) |
Built-In Camera | |
Image Sensor | 1/4-inch CMOS |
Focal Length | 39cm - ∞ |
Digital Zoom | 1.0x - 4.0x |
F Value | F2.8 |
White Balance | AUTO / BULB LIGHT / FL LIGHT / STAGE LIGHT/ SUN LIGHT/ CLOUDY |
Built-In Microphone | Electret condenser microphone x 2(Stereo) |
Polar Pattern | Cardioid |
Maximum SPL | 120dB SPL |
Open circuit Voltage | -37dB at 1kHz(0dB=1V/Pa)RL=2kΩ、Vcc=3V |
Impedance | 1.4kΩ+/-30% at 1kHz(RL=2kΩ) |
S/N Ratio | 74dB Typ. at 1kHz(A-Weight) |
Analog Audio Input/Output | |
MIC IN / LINE IN | Plug-in power |
Connector | 3.5mm(1/8") Stereo mini jack |
MIC IN | IINPUT SELECT set to MIC |
Impedance | 25kΩ |
Input Level | |
GAIN LOW | -32dBV |
GAIN MID | -48dBV |
GAIN HI | -64dBV |
Maximum Input Level | |
GAIN LOW | -16dBV |
GAIN MID | -32dBV |
GAIN HI | -48dBV |
LINE IN | INPUT SELECT set to LINE |
Impedance | 22Ω |
Input level | -10dBV(0.32V) |
Minimum Input Level | -22dBV(0.08V) |
Maximum Input Level | +6dBV(2.0V) |
Phones / LINE OUT | |
Connector | 3.5mm(1/8") Stereo mini jack |
Impedance | 12Ω |
Output Level | 14dBV(10kΩ) |
Maximum Output Level | +2dBV(10kΩ) |
Maximum Output | 15mW + 15mW(32Ω) |
LCD Monitor | |
Size | 2.4" Color TFT LCD |
Resolution | 240 x 320 |
Backlight | HIGH / LOW / ALL OFF |
Built-in Speaker | 0.6W,Monaural |
USB | |
Connector | Mini-B |
Format | USB2.0 HIGH SPEED Mass Storage Class |
HDMI | |
Connector | miniHDMI(Type C) |
Tripod Mounting Thread | 1/4-inch |
Power Supply | Three AA batteries (Alkaline or Ni-MH) TASCAM PS-P520 AC adaptor (sold separately) |
Power Consumption | 0.9W (Maximum) |
Dimensions | 70(W)×131(H)×28(D)mm |
Weight | 157g (Batteries not included) |
Operating temperature range | 0 - 35℃ |
Accessories | 2GB microSDHC card, Mini USB Cable, 3 "AA" Batteries |
Audio performance | |
Frequency response | 20Hz - 20kHz +1/-3dB(44.1kHz、LINE IN→LINE OUT、JEITA) 20Hz - 22kHz +1/-3dB(48kHz、LINE IN→LINE OUT、JEITA) 20Hz - 42kHz +1/-3dB(96kHz、LINE IN→LINE OUT、JEITA) |
THD | 0.02% or less(44.1k / 48k / 96kHz、LINE IN→LINE OUT、JEITA) |
S/N比 | 90dB or more(44.1k / 48k / 96kHz、LINE IN→LINE OUT、JEITA) |
Conditions of the PC to connect | |
Windows | |
OS | Windows XP,Windows Vista,Windows 7,Windows 8 |
CPU | Pentium 300MHz or more |
Memory | 128MB or more |
USB | USB2.0 recommended |
Macintosh | |
OS | Mac OS X Jaguar (V10.2),Mac OS X Panther (V10.3),Mac OS X Tiger (V10.4),Mac OS X Leopard (V10.5),Mac OS X Snow Leopard(V10.6.8),OS X Lion(V10.7),OS X Mountain Lion(V10.8) |
CPU | Power PC、iMac、G3、G4 、G5 266MHz or more |
Memory | 64MB or more |
USB | USB2.0 recommended |
Battery operation time (continuous) |
Operation and file format | Continuous operation time (approximate) | Note | |
Alkaline type battery (EVOLTA) |
Ni-MH type battery (eneloop) |
||
Recording HD-720p video with 48kHz, 24-bit audio | 3.5 hours | 4.5 hours | Using built-in stereo microphone and headphones |
Recording SD-VGA video with 44.1kHz, 16-bit audio | 4.5 hours | 5.5 hours | Using built-in stereo microphone and headphones |
Playing HD-720p video with 48kHz, 24-bit audio | 4.5 hours | 5 hours | Using headphones |
Playing SD-VGA video with 44.1kHz, 16-bit audio | 5.5 hours | 6 hours | Using headphones |
Recording 96kHz, 24-bit audio | 5 hours | 5.5 hours | Using built-in stereo microphone and headphones |
Recording 44.1kHz, 16-bit audio | 6 hours | 6.5 hours | Using built-in stereo microphone and headphones |
Playing 96kHz, 24-bit audio | 6 hours | 5 hours | Using headphones |
Playing 44.1kHz, 16-bit audio | 6.5 hours | 6 hours | Using headphones |
Note: times for music recording and playback measured using JEITA methods
Recording durations |
The table below shows maximum recording times in hours and minutes on microSD/microSDHC cards of different capacities for different recording bit rates and sampling frequencies.
Operating mode | File recording format settings | microSD/microSDHC card capacity | |||||
2GB | 4GB | 8GB | 16GB | 32GB | |||
Video mode | 16bit SD-VGA (STEREO) | 44.1kHz | 1:01 | 2:00 | 4:01 | 8:03 | 16:07 |
48kHz | 0:58 | 1:57 | 3:55 | 7:50 | 15:40 | ||
24bit SD-VGA (STEREO) | 44.1kHz | 0:52 | 1:44 | 3:28 | 6:56 | 13:53 | |
48kHz | 0:50 | 1:40 | 3:21 | 6:42 | 13:24 | ||
16bit HD-720p (STEREO) | 44.1kHz | 0:28 | 0:56 | 1:53 | 3:46 | 7:33 | |
48kHz | 0:28 | 0:55 | 1:51 | 3:43 | 7:27 | ||
24bit HD-720p (STEREO)) | 44.1kHz | 0:26 | 0:52 | 1:45 | 3:30 | 7:01 | |
48kHz | 0:25 | 0:51 | 1:43 | 3:27 | 6:54 | ||
Audio mode | 16-bit WAV (STEREO) | 44.1kHz | 3:09 | 6:13 | 12:35 | 25:11 | 50:23 |
48kHz | 2:53 | 5:47 | 11:34 | 23:08 | 46:17 | ||
96kHz | 1:26 | 2:53 | 5:47 | 11:34 | 23:08 | ||
24-bit WAV (STEREO) | 44.1kHz | 2:06 | 4:12 | 8:23 | 16:47 | 33:35 | |
48kHz | 1:55 | 3:51 | 7:43 | 15:25 | 30:51 | ||
96kHz | 0:57 | 1:55 | 3:51 | 7:43 | 15:25 |
•The recording times shown above are estimates. These values may differ depending on the microSD/microSDHC card used.
•The recording times shown above are not continuous recording times, but rather they are the total possible recording times for the microSD/microSDHC card.
DR-V1HD Tested media List
Last update:September 30, 2015 |
Maker | Series | Model | Capacity | Result |
SanDisk | SanDisk Extreme PRO® microSDHC™ UHS-I Memory Card (U3, Class10) |
SDSDQXP-032G-J35A | 32GB | OK |
SDSDQXP-016G-J35A | 16GB | OK | ||
SanDisk Extreme® microSDHC™ UHS-I Memory Card (U3, Class10) |
SDSDQXL-032G-J35A | 32GB | OK | |
SDSDQXL-016G-J35A | 16GB | OK |
Maker | Series | Model | Capacity | Result |
SanDisk | SanDisk Extreme Pro® microSDHC™ UHS-I card (Class10) |
SDSDQXP-016G-J35 | 16GB | OK |
SDSDQXP-008G-J35 | 8GB | OK | ||
SanDisk Extreme microSDHC™UHS-I Card (Class10) |
SDSDQX-032G-J35A | 32G | OK | |
SDSDQX-016G-J35A | 16G | OK | ||
SanDisk Ultra® PLUS microSDHC™ UHS-I Memory Cards (Class10) |
SDSDQUP-016G-J35A | 16GB | OK | |
SDSDQUP-008G-J35A | 8GB | OK | ||
SanDisk Ultra® microSDHC™ UHS-I Memory Cards (Class10) |
SDSDQUL-016G-J35A | 16GB | OK | |
SDSDQUL-008G-J35A | 8GB | OK | ||
SDSDQU-032G-J35A | 32G | OK | ||
SDSDQU-016G-J35A | 16G | OK | ||
SDSDQU-008GB-J35A | 8GB | OK | ||
SanDisk Mobile Ultra™ microSDHC™ UHS-I card (Class6) |
SDSDQY-032G-J35A | 32GB | OK | |
SDSDQY-016G-J35A | 16GB | OK | ||
SDSDQY-008G-J35A | 8GB | OK | ||
SDSDQY-004G-J35A | 4GB | OK | ||
SanDisk Standard microSD™/microSDHC™ card |
SDSDQ-032G-J35A | 32G | OK | |
SDSDQ-016G-J35A | 16G | OK | ||
SDSDQ-008G-J35A | 8G | OK | ||
SDSDQ-004G-J35A | 4G | OK | ||
SDSDQ-002G-J35A | 2G | OK | ||
Lexar | Lexar® High-Performance microSDHC™ UHS-I Cards (600x) (Class10) |
LSDMI32GBBJP600R | 32GB | OK |
LSDMI16GBBJP600R | 16GB | OK | ||
Lexar® High-Performance Mobile Solution microSDHC™ Cards (Class10) |
LSDMI32GBBJPR | 32GB | OK | |
LSDMI16GBBJPR | 16GB | OK | ||
LSDMI8GBBBJPR | 8GB | OK | ||
LSDMI32GBCJPRC10 | 32G | OK | ||
Lexar® High-Performance Mobile Solution microSDHC™ Cards (Class6) |
LSDMI16GBCJPR | 16G | OK | |
LSDMI8GBBCJPR | 8G | OK | ||
Lexar® microSDHC™ Cards (Class6) | LSDMI16GABJPC6 | 16GB | OK | |
LSDMI8GBABJPC6 | 8GB | OK | ||
Lexar® Standard microSDHC™cards | LSDMI32GABJP | 32GB | OK | |
LSDMI4GBABJP | 4GB | OK | ||
LSDMI16GACJP | 16G | OK | ||
LSDM18GBACJP | 8G | OK | ||
LSDM14GBACJP | 4G | OK | ||
Lexar®Super Value microSD™/microSDHC™ cards |
LSDMI4GBASVDJP | 4G | OK | |
LSDMI2GBASVDJP | 2G | OK | ||
Panasonic | Premium microSDHC™ UHS-I Card (Class10) R:45MB/s | RP-SMGA32GJK | 32G | OK |
RP-SMGA16GJK | 16G | OK | ||
RP-SMGA08GJK | 8G | OK | ||
RP-SMGA04GJK | 4G | OK | ||
microSDHC™ card(Class10) | RP-SM16GEJ1K | 16G | OK | |
RP-SM08GEJ1K | 8G | OK | ||
RP-SM04GEJ1K | 4G | OK | ||
microSDHC™ card (Class4) R:10MB/s |
RP-SMFB32GJK | 32G | OK | |
RP-SMFB16GJK | 16GB | OK | ||
RP-SMFB08GJK | 8GB | OK | ||
RP-SMFB04GJK | 4GB | OK | ||
microSDHC™ card(Class4) | RP-SM32GFJ1K | 32G | OK | |
RP-SM16GFJ1K | 16G | OK | ||
RP-SM08GFJ1K | 8G | OK | ||
RP-SM04GFJ1K | 4G | OK | ||
microSDHC™ card (Class4) R:10MB/s | RP-SMFB02GJK | 2GB | OK | |
microSD™ card(Class4) | RP-SM02GFJ1K | 2G | OK |