TASCAM DR-40X- ručni snimač
Šifra: 13320
Regularna cijena:
205,00 EUR
Cijena sa popustom *
Cijena za kupovinu na rate:
Cijena sa popustom *
179,00 EUR
PDV je uračunat u cijenu
Iznos rate:
*Akcijska cijena (cijena sa popustom) vrijedi isključivo za plaćanje gotovinom, virmanom (uplatom na račun) ili jednokratnim plaćanjem debitnom ili kreditnom karticom. Navedeni uvjeti odnose se na ostvarivanje akcijske cijene te ne predstavljaju pravo na dodatni popust.
Prikazana cijena je za komad.
Garantiramo najnižu cijenu na tržištu!
U slučaju da pronađete isti proizvod po povoljnijoj cijeni,
molimo Vas da nas kontaktirate na:
info@player.hr
DR-40X
Four Track Digital Audio Recorder and USB Audio Interface
Versatile four-track audio recorder
Four Track Digital Audio Recorder and USB Audio Interface
Versatile four-track audio recorder
Spec description
| Recording Media | SD card (64MB to 2GB), SDHC card (4GB to 32GB), SDXC card (up to 128GB) |
| File System | FAT16/32, exFAT |
| Recording File Format | |
| WAV / BWF | |
| Sampling Frequency | 44.1k / 48k / 96k Hz |
| Bit-depth | 16 / 24-bit |
| MP3 | |
| Sampling Frequency | 44.1k / 48k Hz |
| Recording Bit-rate | 32k / 64k / 96k / 128k / 192k / 256k / 320k bps |
| Playback Bit-rate | 32k to 320k bps, VBR, ID3TAG Ver. 2.4 |
| Number of Channels | 4-channel (2 Stereo) |
| Playback speed control | 0.5 to 1.5 times (in 0.1 increments) * 44.1k/48kHz only |
| Built-in Microphone | Unidirectional, Stereo (switchable between A-B and X-Y positions) |
| EXT MIC/LINE IN | |
| Connector | XLR/TRS Combo jack (1: GND, 2: HOT, 3: COLD) |
| Nominal Input Level | –19dBV (MIC) / +4dBu (LINE) |
| Maximum Input Level | –3dBV (MIC) / +20dBu (LINE) |
| Input Impedance | 2.2kΩ (MIC) / 10kΩ (LINE) |
| PHONES/LINE OUT | |
| Connector | 1/8" (3.5mm) Stereo Mini jack (Unbalanced) |
| for LINE connection | |
| Nominal Output Level | –14dBV (10kΩ load) |
| Maximum Output Level | +2dBV (10kΩ load) |
| Output Impedance | 12Ω |
| for Headphones connection | |
| Maximum Output Power | 20mW + 20mW (32Ω load) |
| USB | |
| Connector | USB Micro B-type |
| Format | USB2.0 HIGH SPEED |
| Built-in Speaker | 0.3W, Mono |
| Low-cut Filter | 40 / 80 / 120Hz |
| Chromatic Tuner | C1 to B6, A4 = 435Hz to 445Hz (in 1Hz increments) |
| Effector | 6 presets (Hall 1, Hall 2, Room, Studio, Plate 1, Plate 2) |
| Tripod attachment screw-hole | 1/4" Tripod attachment screw-hole |
| Power | 3 AA Batteries, USB bus power, AC 100 to 240V (optional AC Adapter) |
| Power Consumption | 2.5 W (Max) |
| Battery Operation Time (Recording) |
|
| Alkaline (EVOLTA) | approx. 18 hours (2ch WAV, 44.1kHz, 16-bit, using Built-in Microphone, JEITA) |
| Ni-MH (eneloop) | approx. 16 hours (2ch WAV, 44.1kHz, 16-bit, using Built-in Microphone, JEITA) |
| Dimensions (W×H×D) | 2.75" × 6.1" × 1.37" / 70 × 155 × 35 mm |
| Weight | 8.3 oz. / 213 g |
Audio Performance
| Frequency Response | |
| Fs 44.1kHz | 20Hz to 20kHz, +1/–3dB (EXT IN to LINE OUT, JEITA) |
| Fs 48kHz | 20Hz to 22kHz, +1/–3dB (EXT IN to LINE OUT, JEITA) |
| Fs 96kHz | 20Hz to 40kHz, +1/–3dB (EXT IN to LINE OUT, JEITA) |
| Total Harmonic Distortion | 0.05% or less (Fs 44.1k/48k/96kHz, EXT IN to LINE OUT, JEITA) |
| Signal-to-Noise Ratio | 92 dB or higher (Fs 44.1k/48k/96kHz, EXT IN to LINE OUT, JEITA) |
Computer Requirements
| Windows | |
| Computer | Windows PC with USB2.0 or USB3.0 port |
| CPU | Dual Core, 2GHz or faster (x86) |
| Memory | 2GB or more |
| Macintosh | |
| CPU | Power PC, iMac, G3, G4, G5 266MHz or faster |
| Memory | 64MB or more |
| USB | USB2.0 recommended |
Supported Os'
Windows
Windows 10 (April 2018 Update) , Windows 8.1 , Windows 7Mac
macOS Mojave New , macOS High Sierra (10.13) , macOS Sierra (10.12)iOS
iOS 12 New , iOS 11*1: The performance of the media may be degraded significantly if it will be used repeatedly. ERASE FORMAT by DR-40X is recommended before use.
Supported Media
| Maker | Series | Model | Capacity |
|---|---|---|---|
| SanDisk | Extreme Pro SD UHS-II card | SDSDXPK-032G-JNJIP New | 32GB |
| SanDisk | Extreme Pro SD UHS-II card | SDSDXPK-064G-JNJIP New | 64GB |
| SanDisk | Extreme SDXC™ UHS-I card (U3, Class10) | SDSDXVE-064G-JNJIP*1 | 64GB |
| SanDisk | Extreme SDXC™ UHS-I card (U3, Class10) | SDSDXVF-128G-JNJIP*1 | 128GB |
| SanDisk | Extreme® SDHC™ UHS-I Card (U3,Class10) | SDSDXNE-016G-JNJIP | 16GB |
| SanDisk | SanDisk Extreme Pro® SDHC™/ SDXC™ UHS-I Memory Card (U3, Class10) | SDSDXPA-016G-JU3 | 16GB |
| SanDisk | SanDisk Extreme Pro® SDHC™/ SDXC™ UHS-I Memory Card (U3, Class10) | SDSDXPA-064G-JU3 | 64GB |
| SanDisk | SanDisk Extreme® SDHC™/ SDXC™ UHS-I Memory Card (U3, Class10) | SDSDXL-032G-JU3 | 32GB |
| SanDisk | SanDisk Ultra® PLUS SDHC™ UHS-I Memory Card(Class10) | SDSDUM-016G-J01 | 16GB |
| SONY | SDHC UHS-I Memory Card | SF-8UY2 | 8G |
| TOSHIBA | EXCERIA PRO™ SDHC/SDXC Memory Card (SD-KU Series) | SD-KU016G | 16GB |
| TOSHIBA | EXCERIA PRO™ SDHC/SDXC Memory Card (SD-KU Series) | SD-KU032G*1 New | 32GB |
| TOSHIBA | EXCERIA PRO™ SDHC/SDXC Memory Card(SDXU-B Series) | SDXU-B064G | 64GB |
| TOSHIBA | EXCERIA™ SDHC/SDXC Memory Card(SD-FU Series) | SD-FU008G | 8GB |
| TOSHIBA | EXCERIA™ SDHC/SDXC Memory Card(SD-FU Series) | SD-FU016G | 16GB |
Ocena:
Potvrdite da niste robot

